<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIRTUAL MOVES &#187; Johan Bichel Lindegaard / Sophie Zhu</title>
	<atom:link href="http://www.taggingart.org/author/mrbichel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taggingart.org</link>
	<description>4 exhibitions by Tagging Art</description>
	<lastBuildDate>Fri, 16 May 2008 20:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enlightened visitor number 324</title>
		<link>http://www.taggingart.org/2008/05/enlightened-visitor-number-324-2/</link>
		<comments>http://www.taggingart.org/2008/05/enlightened-visitor-number-324-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:14:58 +0000</pubDate>
		<dc:creator>Johan Bichel Lindegaard / Sophie Zhu</dc:creator>
				<category><![CDATA[Art in SecondLife]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/179</guid>
		<description><![CDATA[During the Virtual Moves exhibitions i have counted all unique avatars that have reached the Tagging Art platform. That means all the visitors at the National Museum of Art have been counted as only 2 unique avatars. This is intentional. I wanted to see how many would venture in to Second Life in the shape of their own avatar. [...]]]></description>
			<content:encoded><![CDATA[<p>During the Virtual Moves exhibitions i have counted all unique avatars that have reached the Tagging Art platform. That means all the visitors at the National Museum of Art have been counted as only 2 unique avatars. This is intentional. I wanted to see how many would venture in to Second Life in the shape of their own avatar. This is interesting since the users of Second Life have already mastered the media, and are more prepared to perceive the artworks. These people have not just wandered by perceiving it as if it was any other Picasso on canvas, nor have they been consumed by the possibilities of the new media. Possibilities that are more often than not irrelevant to the specific artworks. To illustrate we can imagine someone who have never perceived a painting before being consumed by the possibilities in looking, the process of opening your eyes and turning your head in specific directions, rather than being indulged in actually looking at the picture. In other words one would be more concerned with the method rather than the message.I am not implying it is wrong to be concerned with methods, but in coherence with the message or purpose of a artwork it might be a irrelevant perspective. Considering this; 324 unique avatars is quite a good amount of people who is likely beyond understanding the method and ready to perceive the message. Virtual Moves has however largely been an investigation of the method, from the artists perspective. It has been my experience that the extend in which the artists have been able to cognize the method have been key to the quality of the final idea. We can be certain that Virtual Moves have investigated new media or in a broader term new methods. However if someone was enlightened beyond this, they are likely among the 324.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2008/05/enlightened-visitor-number-324-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source</title>
		<link>http://www.taggingart.org/2008/03/open-source/</link>
		<comments>http://www.taggingart.org/2008/03/open-source/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:11:55 +0000</pubDate>
		<dc:creator>Johan Bichel Lindegaard / Sophie Zhu</dc:creator>
				<category><![CDATA[Scripting and 3D-design]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Source code]]></category>
		<category><![CDATA[wiki.accidentdesigns.com]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/162</guid>
		<description><![CDATA[ I have released LSL code for Keep in Touch and Memory Slot at wiki.accidentdesigns.com development for Hans Blix&#8217;s glasses &#8211; A memorial for the Iraq war is coming up. Jacob Sikker Remin have published his work in Arduino and Processing. The source code for memory slot has therefore become a great example for anyone to get started connecting Second Life with a [...]]]></description>
			<content:encoded><![CDATA[<p> I have released <abbr title="Linden Scripting Language"><a href="http://wiki.secondlife.com/wiki/LSL_Portal" title="Linden Scripting Language">LSL</a></abbr> code for Keep in Touch and Memory Slot at <a href="http://wiki.accidentdesigns.com" title="Wiki Accident Designs">wiki.accidentdesigns.com</a> development for Hans Blix&#8217;s glasses &#8211; A memorial for the Iraq war is coming up. Jacob Sikker Remin have published his work in <a href="http://www.arduino.cc/" title="Arduino">Arduino</a> and <a href="http://processing.org/" title="Processing">Processing</a>. The source code for memory slot has therefore become a great example for anyone to get started connecting Second Life with a microprocessor. <br />
<h3>Learn </h3>
<p>Please look around and see if you can learn something or perhaps utilize the code somehow yourself. I would like to encourage all of you to publish your own work. Interesting it is &#8211; to see what is behind the scenes. And somebody could find your  accomplishments useful. That means unless you know with 100% certainty that what you have created is entirely rubbish. &#8211; Consider releasing it under an Open Source license.<br />
<h3>Practical note</h3>
<p>Release it yourself on a page of your own at <a href="http://wiki.accidentdesigns.com" title="Wiki Accident Designs">wiki.accidentdesigns.com</a> OR send it to me and i will do it for you. As default it will be released under <abbr title="Creative Commons Attribution 3.0 Unported"><a href="http://creativecommons.org/licenses/by/3.0/" title="Creative Commons Attribution 3.0 Unported license">CC Attribution 3.0</a></abbr>. If you want to use another license we can apply an explicit notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2008/03/open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics</title>
		<link>http://www.taggingart.org/2007/11/physics/</link>
		<comments>http://www.taggingart.org/2007/11/physics/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 23:26:59 +0000</pubDate>
		<dc:creator>Johan Bichel Lindegaard / Sophie Zhu</dc:creator>
				<category><![CDATA[Scripting and 3D-design]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/37</guid>
		<description><![CDATA[&#8220;I need to create some objects in SL which have an interactive function so that if an avatar gets within a certain distance to the object the object will move a bit away from the avatar. I have tried to apply a force to the object by scripting: bounce the object up in the air [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I need to create some objects in SL which have an interactive function so that if an avatar gets within a certain distance to the object the object will move a bit away from the avatar. I have tried to apply a force to the object by scripting: bounce the object up in the air couldn&#8217;t make it work.&#8221;</em></p>
<p>You have an easy option to do non physical movement through <em>llSetPos(llGetPos() + vector increment);</em> However if you need smooth and dynamic movement you need to utilitize the physics engine as you already tryed yourself. There is a lot of difrent physical functions you can use and they all rely on the energy stored in the object. Everytime a physical function is called the object uses energy and the heavier the object is the more energy is used.</p>
<p>Here is all the physic functions you can use, play around with it.  http://wiki.secondlife.com/wiki/Category:LSL_Physics</p>
<p>Remember to set physic state to TRUE, and if youre object is too heavy to respond to your impulse try using difrent kind of functions simultaneusly. You can in example set a force equal to the mass of the object multiplied 8.9. That will make the object weightless and make your impulse have a whole new meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2007/11/physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is enlightenment on Second Life</title>
		<link>http://www.taggingart.org/2007/10/what-is-enlightenment-on-second-life/</link>
		<comments>http://www.taggingart.org/2007/10/what-is-enlightenment-on-second-life/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 18:40:12 +0000</pubDate>
		<dc:creator>Johan Bichel Lindegaard / Sophie Zhu</dc:creator>
				<category><![CDATA[Identity and public space]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/19</guid>
		<description><![CDATA[The current version of What Is Enlightenment features an article on Second Life. Written by Thomas de Zengotita the writer of Mediated which i recently read. Its a very good book with a logical and good understanding of media and its impact on or role in society.
I haven read the WIE article yet but i [...]]]></description>
			<content:encoded><![CDATA[<p>The current version of <a href="http://www.wie.org/magazine/" title="What Is Enlightenment">What Is Enlightenment</a> features an article on Second Life. Written by <em>Thomas de Zengotita</em> the writer of <a href="http://www.mediatedtdez.com/" title="Mediated">Mediated</a> which i recently read. Its a very good book with a logical and good understanding of media and its impact on or role in society.</p>
<p>I haven read the WIE article yet but i should receive the magazine soon. Im looking forward to see how he connects Second Life with Enlightenment, and the themes of the magazine.</p>
<h6>Get a (Second) Life?</h6>
<p><em>by Thomas de Zengotita</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2007/10/what-is-enlightenment-on-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
