<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIRTUAL MOVES &#187; Curators Column</title>
	<atom:link href="http://www.taggingart.org/category/curator-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taggingart.org</link>
	<description>4 exhibitions by Tagging Art</description>
	<lastBuildDate>Fri, 16 May 2008 20:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Interviews</title>
		<link>http://www.taggingart.org/2008/01/virtual-interviews/</link>
		<comments>http://www.taggingart.org/2008/01/virtual-interviews/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:40:17 +0000</pubDate>
		<dc:creator>Iben Bentzen/Iben Auer</dc:creator>
				<category><![CDATA[Curators Column]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/102</guid>
		<description><![CDATA[
Last week Tagging Art did two marathon interviews in SL.  Susan from MetroXpress made a 2 hour long interview with each of the artists and skipped to write a shot note in the Friday section in order to make a longer article about it this coming week. Rasmus from Politiken also made a long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taggingart.org/wp-content/uploads/2008/01/snapshot1_007.jpg" title="snapshot1_007.jpg"><img src="http://www.taggingart.org/wp-content/uploads/2008/01/snapshot1_007.thumbnail.jpg" alt="snapshot1_007.jpg" /></a><a href="http://www.taggingart.org/wp-content/uploads/2008/01/snapshot1_010.jpg" title="snapshot1_010.jpg"><img src="http://www.taggingart.org/wp-content/uploads/2008/01/snapshot1_010.thumbnail.jpg" alt="snapshot1_010.jpg" /></a></p>
<p>Last week Tagging Art did two marathon interviews in SL.  Susan from MetroXpress made a 2 hour long interview with each of the artists and skipped to write a shot note in the Friday section in order to make a longer article about it this coming week. Rasmus from Politiken also made a long interview with most of the artists and we are looking forward to read his article too. It was great to follow the two journalists doing interviews in this for both of them new way through an avatar in SL. If you Susan and Rasmus are reading this, how was it for you to do interviews in SL? What were your experiences?</p>
<p>We are looking forward to read your articles.<br />
Thanks to Anne for her great effort in contacting and inviting the journalists to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2008/01/virtual-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first launching &#8211; thanks to all the artists</title>
		<link>http://www.taggingart.org/2008/01/the-first-launching-thanks-to-all-the-artists/</link>
		<comments>http://www.taggingart.org/2008/01/the-first-launching-thanks-to-all-the-artists/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:06:40 +0000</pubDate>
		<dc:creator>Iben Bentzen/Iben Auer</dc:creator>
				<category><![CDATA[Curators Column]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[launching]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/101</guid>
		<description><![CDATA[Dearest all participating artists
Thank you for your participation at the launching. It was so great to see and hear you whether you were present in SL or in FL. I am so glad that all of you showed up, and I am saying this on behalf of the whole Tagging Art group. Love to you [...]]]></description>
			<content:encoded><![CDATA[<p>Dearest all participating artists</p>
<p>Thank you for your participation at the launching. It was so great to see and hear you whether you were present in SL or in FL. I am so glad that all of you showed up, and I am saying this on behalf of the whole Tagging Art group. Love to you all.</p>
<p>From the physical perspective I can say we really enjoyed. It was extremely hot, the champagne was bubbling and the talking was loud in the rooms at SMK. Anne has estimated that there were about 160 people in FL. Who has an idea of how many were present in SL?<br />
How do you think the opening went? Should we do it same way next time or do you have suggestions on other ways of doing these launchings?</p>
<p>Since this was the first launching, we think that also attracted a lot of people. But we hope a lot of people will also show up for the next launchings. We will do everything we can to attract people and we want to encourage you to do the same by telling your colleages and friends about it.</p>
<p>I was at the Statens Museum for Kunst yesterday and about 70 people came visiting. Today I was there instructing RealityHUB in how to address people, things to say, how to turn on the exhibition etc. Just the few hours I was there a lot of people showed up. Also it is fun while introducing the stuff and visiting an art piece and the suddenly one of you log in to SL. That explains the questions asked to you.<br />
Though most of you seem very busy when you are there building and working on your piece. Would you prefer not to be disturbed?</p>
<p>Again thanks a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2008/01/the-first-launching-thanks-to-all-the-artists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virtual Moves Avatars</title>
		<link>http://www.taggingart.org/2007/12/avatars2/</link>
		<comments>http://www.taggingart.org/2007/12/avatars2/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:50:18 +0000</pubDate>
		<dc:creator>Iben Bentzen/Iben Auer</dc:creator>
				<category><![CDATA[Curators Column]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/62</guid>
		<description><![CDATA[Sachiko Hayashi: Goodwind Seiling. Mogens Jacobsen: Art Magne. Ida Grøn: Id Giha. Linda Hilfling/Kristoffer Gansing: Frk Dreier. Nis Rømer: Pierre Marteau1 Public. Jan Northoff: January Lightfoot. Annette Finnsdottir: Nettska Dreamscape. Maria Lavman Vetö: On Aeon. Johan Bichel: Sophie Zhu. Anne Holmfred: Tag Albatros. Iben Bentzen: Iben Auer
]]></description>
			<content:encoded><![CDATA[<p>Sachiko Hayashi: Goodwind Seiling. Mogens Jacobsen: Art Magne. Ida Grøn: Id Giha. Linda Hilfling/Kristoffer Gansing: Frk Dreier. Nis Rømer: Pierre Marteau1 Public. Jan Northoff: January Lightfoot. Annette Finnsdottir: Nettska Dreamscape. Maria Lavman Vetö: On Aeon. Johan Bichel: Sophie Zhu. Anne Holmfred: Tag Albatros. Iben Bentzen: Iben Auer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2007/12/avatars2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Meetings</title>
		<link>http://www.taggingart.org/2007/12/artist-meetings-2/</link>
		<comments>http://www.taggingart.org/2007/12/artist-meetings-2/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:36:22 +0000</pubDate>
		<dc:creator>Iben Bentzen/Iben Auer</dc:creator>
				<category><![CDATA[Curators Column]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/60</guid>
		<description><![CDATA[Every Wednesday at 22.00 the artists meet at Tagging Art platform. The aim is to exchange knowledge, discuss themes, exchange links and scripting experience, give and get feedback on work in progress etc. Come and join us. The meetings are open for everyone.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.taggingart.org/wp-content/uploads/2007/12/x_101207_group_photo_at_taggingart_platform.thumbnail.jpg" alt="Artist Meeting 10.12.07 at Tagging Art platform" />Every Wednesday at 22.00 the artists meet at Tagging Art platform. The aim is to exchange knowledge, discuss themes, exchange links and scripting experience, give and get feedback on work in progress etc. Come and join us. The meetings are open for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2007/12/artist-meetings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Virtual Moves?</title>
		<link>http://www.taggingart.org/2007/12/what-is-virtual-moves/</link>
		<comments>http://www.taggingart.org/2007/12/what-is-virtual-moves/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:17:14 +0000</pubDate>
		<dc:creator>Iben Bentzen/Iben Auer</dc:creator>
				<category><![CDATA[Curators Column]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.taggingart.org/archives/57</guid>
		<description><![CDATA[Virtual Moves is an international art exhibition in SL and at Statens Museum for Kunst in Copenhagen. The aim is to challenge SL as a platform for artistic practice and critically to discuss how SL our notions of reality. Virtual Moves seeks to use different digital platforms such as blog and SL. 8 artists are [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->Virtual Moves is an international art exhibition in SL and at Statens Museum for Kunst in Copenhagen. The aim is to challenge SL as a platform for artistic practice and critically to discuss how SL our notions of reality. Virtual Moves seeks to use different digital platforms such as blog and SL. 8 artists are invited to create a moving art piece where they consider SL as a platform for art and artistic interaction. 4 openings will take place: 18<sup>th</sup> of January, 1<sup>st</sup>, 15<sup>th</sup> and 29<sup>th</sup> of February 2008 in SL and SMK at 16-18. A conference the 5<sup>th</sup> of March 2008 at 16-18. Many of the artists create artworks which has both a virtual and a physical dimension. Some of the themes discussed are SL Economics, Virtual Identity, Public Space in SL, SL Gender Studies, Collective Memory, Virtual Archive.Organized by Tagging Art:Anne Holmfred–Project Manager and FundraiserIben Bentzen–CuratorAnnette Finnsdottir–Participating Artist and Blogmaster Ida Grøn–Participating Artist and Supervisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taggingart.org/2007/12/what-is-virtual-moves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

